ISO 17507-1:2025 · MNc method
MNc Methane Number Calculator
Enter the complete gas composition by volume, mole, or mass. The composition is converted according to ISO 14912:2025 and prepared for calculation using the MNc method in ISO 17507-1:2025. The result is calculated when you select Calculate. Read the disclaimer before relying on a result.
Input
Input helpInput basis
Input scale
Enter percentages totalling 100.
| Component | Formula | Input (%) |
|---|---|---|
| Methane | CH4 | |
| Ethane | C2H6 | |
| Propane | C3H8 | |
| n-ButaneAlso used for Butanes | C4H10 | |
| n-PentaneAlso used for Pentanes | C5H12 | |
| n-HexaneAlso used for Hexanes+ | C6H14 | |
| Nitrogen | N2 | |
| Carbon dioxide | CO2 | |
| Hydrogen | H2 | |
| Carbon monoxide | CO | |
| Hydrogen sulfide | H2S | |
| Ethene | C2H4 | |
| Propene | C3H6 | |
| 1,3-ButadieneAlso used for Butadiene | C4H6 | |
| 1-ButeneAlso used for Butylene | C4H8 | |
| Argon | Ar | |
| Helium | He | |
| Entered total | 0 |
Input
| Component | Formula | Input (%) |
|---|---|---|
| Entered total | 0 | |
Result
Complete the composition and select Calculate to see the result.